Top white facebook2x Top white twitter2x Top white youtube2x Top white instagram2x Top white email2x Email us Top white subscribe2x Subscribe Top white search2x Basket Login Join
Home / Results / The Round the Lake 2021 / Round the Lake 1
Home / Results / The Round the Lake 2021 / Round the Lake 1
Show  

Watersports 18/07/21

18 Jul 2021 11:30


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points
1 Toby Waggett 6572 Optimist Optimist Panda 1642 00:28:35 00:17:24 1.0
2 Keith Martin 3755 Miracle Hi Jinks 1194 00:23:45 00:19:53 2.0
3 Richard Hewitt 1 Laser Pico Club Pico 1 1330 00:26:42 00:20:05 3.5
3 James Hewitt 204546 ILCA (Laser) Skylark 1100 00:22:05 00:20:05 3.5
5 Finn Goodman 216870 ILCA (Laser) Goodman ILCA (Laser) 1147 00:23:07 00:20:09 5.0
6 Paul Davison 122177 ILCA 7 (Laser) Surprise 1100 00:22:52 00:20:47 6.0
7 Peter Wilcox 49716 ILCA (Laser) Club Laser 1147 00:24:03 00:20:58 7.0
8 William Pallister 2 Laser Pico Club Pico 2 1330 00:28:22 00:21:20 8.0
9 Peter BELL 13758 GP14 Bell GP14 1130 00:27:40 00:24:29 9.0
10 Dave Thwaite 23051 Enterprise Thwaite Enterprise 1122 00:27:59 00:24:56 10.0
- Sophie McGill 5538 Optimist Club Optimist Mouse 1648 DNC 15.0
- Jerry McGill 4 Laser Pico Club Pico 4 1330 DNC 15.0
- Richard Lundie 3241 3000 Laser 3000 1085 DNC 15.0
- Mark Meadows 3241 3000 Meadows Laser 3000 1085 DNC 15.0
© 2024 Teesdale Sailing and Watersports Club powered by Sailing Club Manager